SIGN UP FOR BENETEAU FIRST 36.7                ENEWSLETTER
   Enter a US Zip Code
Click here for more information on The 2006 Beneteau First 36.7 North American Championship
2006 DETROIT NOOD, June 2-4
Place Sail # Boat Name Skipper 1 2 3 4 5 6 Total
1 25524 Grizzly Charles Bayer 1 6 2 2 2 3 16
2 51789 First Today Gary Tisdale 4 1 5 4 1 7 22
3 52397 Seaweed Don Finkle 8 2 3 3 3 5 24
4 CAN54339 Critical Claudio Martin 2 3 9 8 8 6 36
5 90 Legend David Shriner 3 7 1 1 17 DSQ 8 37
6 52311 Big Electric Cat William & Mark Cummings 11 4 7 9 5 2 38
7 55367 Sho-Wae-Cae-Mette Dave & Sue Grassley 5 17 DSQ 4 6 6 1 39
8 51945 Unruly Gary Karges 10 5 6 5 10 4 40
9 52451 Elixir Timothy Treece 6 8 14 10 9 9 56
10 52466 Lager John Walsh 7 12 11 7 7 14 58
11 36777 Overkill Tom McNeill 14 10 8 13 4 10 59
12 52130 Rowdy John Blair 12 9 12 12 11 12 68
13 51716 Eye Opener Gregory Gray 13 14 10 11 13 11 72
14 51929 Farr Out David Ash 9 11 13 14 12 13 72
15 52363 Easy Beat John McMicken 15 13 17 DSQ 15 14 15 89
16 52655 First Class Brian Eckley & Terry Freeman 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 102
© Copyright 2002 - ** Beneteau First 36.7 - One Design Class ** All Rights Reserved
Developed By: WebDolphins Web Development