SIGN UP FOR BENETEAU FIRST 36.7                ENEWSLETTER
   Enter a US Zip Code
Click here for more information on The 2006 Beneteau First 36.7 North American Championship
2006 NORTH AMERICAN CHAMPIONSHIP, July 20-23



Photo Credit: Daniel Forster

2006 North American Champion-"Coconut" approaches the weather mark.


Place Sail # Boat Name Skipper Club 1 2 3 4 5 6 7 8 9 10 11 Total
1 52911 Coconut D'Albora E Greenwich 5 2 6 1 1 1 6 1 5 3 1 32
2 52397 Seaweed Finkle Youngstown 4 3 2 2 3 6 5 6 1 4 3 39
3 51920 Elan Hammel Jamestown 7 7 4 7 2 3 2 4 6 8 4 54
4 52134 Whirlwind Purdy City Island 10 5 3 6 4 4 4 8 3 2 8 57
5 142 CrossBow Halvorsen New York 11 12 8 4 9 2 1 3 4 5 6 65
6 25524 Grizzly Bayer Bayview 2 1 5 5 15 7 7 7 18 DSQ 1 2 70
7 93266 Foxtrot Corpen Keen Southern MD 3 6 1 11 5 10 10 9 11 11 12 89
8 7031 Kea / Crocodile Pyle San Diego 1 4 7 3 12 9 9 5 8 18 DNC 18 DNC 94
9 52121 Quokka Peelen New Bedford 15 9 18 DSQ 15 8 8 3 2 2 12 5 91
10 141 Zingara Reid Other 6 8 9 12 7 18 DSQ 14 11 10 7 10 112
11 51498 Sojourn Fallon Boston 13 11 10 14 6 12 8 14 7 13 7 115
12 93367 Pegasus Fiery West River 12 10 12 8 10 5 12 10 18 DSQ 9 11 117
13 4444 Surface Tension Melillo Atlantic High 14 14 8 RDG 13 13 13 15 13 12 6 13 134
14 93206 Astro Artman Severn SA 16 17 11 10 11 14 13 15 9 10 9 135
15 51676 Promise Kept Lindenbaum North Shore 9 15 18 DSQ 9 14 11 11 12 18 DSQ 18 DSQ 18 DSQ 153
16 52092 Puck III Westergren Other 17 16 14 16 16 15 16 16 13 14 14 167
17 52677 Freewind Novak Lloyd Harbor 8 13 18 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 183


© Copyright 2002 - ** Beneteau First 36.7 - One Design Class ** All Rights Reserved
Developed By: WebDolphins Web Development