SIGN UP FOR BENETEAU FIRST 36.7                ENEWSLETTER
   Enter a US Zip Code
Click here for more information on The 2006 Beneteau First 36.7 North American Championship
2006 WEST MARINE REGATTA, June 3-4
Place Skipper Boat Name Sail # 1 2 3 Total
1 ROBERT K FOLEY TRIED & TRUE 52500 2 1 1 4
2 WARREN LEVINS PROGRAM USA1313 1 2 2 5
3 JOE HYLA BELLA LUNA 52169 3 3 3 9
4 KARMA SAILING GROUP KARMA 55367 4 4 5 13
5 MANUEL CORDERO AGITATOR USA209 5 5 4 14
6 WILLIAM McGUINN SAIL MONKEY 52249 6 6 6 18
7 MARTIN HASTINGS JOIE DE VIE 119 8 DNC 8 DNC 8 DNC 24
8 JIM & MIKE ANDERSON RAPTOR 51787 8 DNC 8 DNC 8 DNC 24
© Copyright 2002 - ** Beneteau First 36.7 - One Design Class ** All Rights Reserved
Developed By: WebDolphins Web Development