SIGN UP FOR BENETEAU FIRST 36.7                ENEWSLETTER

-----------------------------
 ORDER SAIL BUTTONS
-----------------------------
   Enter a US Zip Code
Click here for more information on The 2007 Beneteau First 36.7 North American Championship
2007 COLORS (formerly West Marine) REGATTA, COLUMBIA YC, JUNE 9-10
Place Sail # Boat Name Skipper 1 2 3 4 5 Total
1 usa1313 Program Warren Lewis 2 4 1 1 3 11
2 USA82 Split Decision Mark Norris 4 2 2 3 4 15
3 52169 Bella Luna Joe Hyla 6 3 3 2 2 16
4 209 Agitator Manuel Cordero 5 1 6 4 1 17
5 60367 As You Wish Sue Hogan 3 7 4 7 5 26
6 55367 Karma Karma Sailing Group 7 6 5 6 6 30
7 USA52500 Tried & True Robert Foley 1 5 7 12DNC 12DNC 37
8 52934 Veloce M. Stills 9 8 9 5 8 39
9 USA101 Erizo De Mar Antoni Czupryna 10 9 10 8 7 44
10 52208 Findar Joe Darby 11 10 11 9 9 50
11 51787 Raptor James Anderson 8 11 8 12DNC 12DNC 51
© Copyright 2002 - ** Beneteau First 36.7 - One Design Class ** All Rights Reserved
Developed By: WebDolphins Web Development